|
| Nintendo 8bit (NES) US Region | | Size | |
|
| #0 | |
| 10 Yard Fight (US - EU).nes | | 40.0K | |
| 1942 (US - JP).nes | | 40.0K | |
| 1943 The Battle of Midway (US).nes | | 128.0K | |
| 3D WorldRunner (US).nes | | 128.0K | |
| 720 Degrees (US).nes | | 128.0K | |
| 8 Eyes (US).nes | | 256.0K | |
| A | |
| A Nightmare on Elm Street (US).nes | | 128.0K | |
| Abadox The Deadly Inner War (US).nes | | 256.0K | |
| Action 52 (US).nes | | 2.0M | |
| Advanced Dungeons and Dragons DragonStrike (US).nes | | 512.0K | |
| Advanced Dungeons and Dragons Heroes of the Lance (US).nes | | 256.0K | |
| Advanced Dungeons and Dragons Hillsfar (US).nes | | 256.0K | |
| Advanced Dungeons and Dragons Pool of Radiance (US).nes | | 640.0K | |
| Adventure Island 2 (US).nes | | 256.0K | |
| Adventure Island 3 (US).nes | | 256.0K | |
| Adventures in the Magic Kingdom (US).nes | | 256.0K | |
| Adventures of Dino Riki (US).nes | | 64.0K | |
| Adventures of Lolo (US).nes | | 64.0K | |
| Adventures of Lolo 2 (US).nes | | 64.0K | |
| Adventures of Lolo 3 (US).nes | | 256.0K | |
| Adventures of Tom Sawyer (US).nes | | 256.0K | |
| Air Fortress (US).nes | | 160.0K | |
| Airwolf (US).nes | | 160.0K | |
| Al Unser Jr Turbo Racing (US).nes | | 256.0K | |
| Alfred Chicken (US).nes | | 128.0K | |
| Alien 3 (US).nes | | 256.0K | |
| All Pro Basketball (US).nes | | 256.0K | |
| Alpha Mission (US).nes | | 64.0K | |
| Amagon (US).nes | | 128.0K | |
| American Gladiators (US).nes | | 256.0K | |
| Antarctic Adventure (US).nes | | 24.0K | |
| Anticipation (US).nes | | 64.0K | |
| Arch Rivals A Basketbrawl! (US).nes | | 128.0K | |
| Archon (US).nes | | 128.0K | |
| Arkanoid (US).nes | | 48.0K | |
| Arkista Ring (US).nes | | 64.0K | |
| Astyanax (US).nes | | 256.0K | |
| Athena (US).nes | | 128.0K | |
| Athletic World (US).nes | | 64.0K | |
| Attack of the Killer Tomatoes (US).nes | | 256.0K | |
| B | |
| Back to the Future (US).nes | | 64.0K | |
| Back to the Future Part 2 and 3 (US).nes | | 256.0K | |
| Bad Dudes vs Dragon Ninja (US).nes | | 256.0K | |
| Bad News Baseball (US).nes | | 256.0K | |
| Bad Street Brawler (US).nes | | 128.0K | |
| Balloon Fight (US).nes | | 24.0K | |
| Banana Prince (US) (GE).nes | | 256.0K | |
| Bandai Golf Challenge Pebble Beach (US).nes | | 64.0K | |
| Bandit Kings of Ancient China (US).nes | | 384.0K | |
| Barbie (US).nes | | 256.0K | |
| Barker Bill Trick Shooting (US).nes | | 192.0K | |
| Baseball Simulator 1000 (US).nes | | 256.0K | |
| Baseball (US - EU).nes | | 24.0K | |
| Baseball Stars (US).nes | | 256.0K | |
| Baseball Stars 2 (US).nes | | 384.0K | |
| Bases Loaded (US).nes | | 320.0K | |
| Bases Loaded 2 Second Season (US).nes | | 384.0K | |
| Bases Loaded 3 (US).nes | | 384.0K | |
| Bases Loaded 4 (US).nes | | 384.0K | |
| Batman Return of the Joker (US).nes | | 384.0K | |
| Batman Returns (US).nes | | 384.0K | |
| Batman The Video Game (US).nes | | 256.0K | |
| Battle Chess (US).nes | | 256.0K | |
| Battleship (US).nes | | 64.0K | |
| Battletoads (US).nes | | 256.0K | |
| Battletoads Double Dragon (US).nes | | 256.0K | |
| Beetlejuice (US).nes | | 128.0K | |
| Best of the Best Championship Karate (US).nes | | 256.0K | |
| Bible Adventures (US).nes | | 128.0K | |
| Bigfoot (US).nes | | 256.0K | |
| Bill Elliott NASCAR Challenge (US).nes | | 384.0K | |
| Bill and Ted Excellent Video Game Adventure (US).nes | | 256.0K | |
| Bionic Commando (US).nes | | 256.0K | |
| Blades of Steel (US).nes | | 128.0K | |
| Blaster Master (US).nes | | 256.0K | |
| Bo Jackson Baseball (US).nes | | 384.0K | |
| Bomberman (US).nes | | 24.0K | |
| Bomberman 2 (US).nes | | 128.0K | |
| Bonk Adventure (US).nes | | 384.0K | |
| Boulder Dash (US).nes | | 64.0K | |
| Bram Stoker Dracula (US).nes | | 256.0K | |
| Break Time The National Pool Tour (US).nes | | 160.0K | |
| BreakThru (US).nes | | 256.0K | |
| Brush Roller (AS).nes | | 24.0K | |
| Bubble Bath Babes (US).nes | | 96.0K | |
| Bubble Bobble (US).nes | | 160.0K | |
| Bubble Bobble Part 2 (US).nes | | 256.0K | |
| Bucky O Hare (US).nes | | 256.0K | |
| Bump n Jump (US).nes | | 64.0K | |
| Burai Fighter (US).nes | | 64.0K | |
| BurgerTime (US).nes | | 24.0K | |
| C | |
| Cabal (US).nes | | 128.0K | |
| Caesars Palace (US).nes | | 128.0K | |
| California Games (US).nes | | 128.0K | |
| Capcom Gold Medal Challenge 92 (US).nes | | 256.0K | |
| Captain America and the Avengers (US).nes | | 256.0K | |
| Captain Comic - The Adventure (US).nes | | 128.0K | |
| Captain Planet and the Planeteers (US).nes | | 256.0K | |
| Captain Skyhawk (US).nes | | 128.0K | |
| Casino Kid (US).nes | | 128.0K | |
| Casino Kid 2 (US).nes | | 128.0K | |
| Castelian (US).nes | | 128.0K | |
| Castle of Dragon (US).nes | | 128.0K | |
| Castlequest (US).nes | | 64.0K | |
| Castlevania (US).nes | | 128.0K | |
| Castlevania 2 Simon Quest (US).nes | | 256.0K | |
| Castlevania 2 Simon Redaction (US).nes | | 256.0K | |
| Castlevania 3 Dracula Curse (US).nes | | 384.0K | |
| Caveman Games (US).nes | | 256.0K | |
| Championship Bowling (US).nes | | 64.0K | |
| Championship Pool (US).nes | | 128.0K | |
| Chip n Dale Rescue Rangers (US).nes | | 256.0K | |
| Chip n Dale Rescue Rangers 2 (US).nes | | 256.0K | |
| Chris Evert and Ivan Lendl in Top Players Tennis (US).nes | | 256.0K | |
| Chubby Cherub (US).nes | | 40.0K | |
| Circus Caper (US).nes | | 256.0K | |
| City Connection (US).nes | | 64.0K | |
| Clash at Demonhead (US).nes | | 256.0K | |
| Classic Concentration (US).nes | | 128.0K | |
| Cliffhanger (US).nes | | 256.0K | |
| Clu Clu Land (US).nes | | 40.0K | |
| Clu Clu Land (World).nes | | 24.0K | |
| Cobra Command (US).nes | | 256.0K | |
| Cobra Triangle (US).nes | | 128.0K | |
| Code Name Viper (US).nes | | 256.0K | |
| Color a Dinosaur (US).nes | | 128.0K | |
| Commando (US).nes | | 128.0K | |
| Conan (US).nes | | 128.0K | |
| Conflict (US).nes | | 256.0K | |
| Conquest of the Crystal Palace (US).nes | | 256.0K | |
| Contra (US).nes | | 128.0K | |
| Contra Force (US).nes | | 256.0K | |
| Cool World (US).nes | | 256.0K | |
| Cowboy Kid (US).nes | | 512.0K | |
| Crash n the Boys Street Challenge (US).nes | | 256.0K | |
| Crystal Mines (US).nes | | 80.0K | |
| Crystalis (US).nes | | 384.0K | |
| Cyber Stadium Series Base Wars (US).nes | | 256.0K | |
| Cyberball (US).nes | | 256.0K | |
| Cybernoid The Fighting Machine (US).nes | | 64.0K | |
| D | |
| Dance Aerobics (US).nes | | 96.0K | |
| Danny Sullivan Indy Heat (US).nes | | 128.0K | |
| Darkman (US).nes | | 256.0K | |
| Darkwing Duck (US).nes | | 256.0K | |
| Dash Galaxy in the Alien Asylum (US).nes | | 64.0K | |
| David Crane A Boy and His Blob Trouble on Blobolonia (US).nes | | 256.0K | |
| Day Dreamin Davey (US).nes | | 384.0K | |
| Days of Thunder (US).nes | | 384.0K | |
| Deadly Towers (US).nes | | 128.0K | |
| Defender 2 (US).nes | | 24.0K | |
| Defender of the Crown (US).nes | | 256.0K | |
| Defenders of Dynatron City (US).nes | | 256.0K | |
| Deja Vu (US).nes | | 384.0K | |
| Demon Sword (US).nes | | 256.0K | |
| Desert Commander (US).nes | | 256.0K | |
| Destination Earthstar (US).nes | | 64.0K | |
| Destiny of an Emperor (US).nes | | 256.0K | |
| Dick Tracy (US).nes | | 128.0K | |
| Die Hard (US).nes | | 256.0K | |
| Dig Dug 2 Trouble in Paradise (US).nes | | 40.0K | |
| Digger The Legend of the Lost City (US).nes | | 128.0K | |
| Dirty Harry (US).nes | | 384.0K | |
| Dizzy the Adventurer (US).nes | | 128.0K | |
| Donkey Kong (US).nes | | 40.0K | |
| Donkey Kong (World).nes | | 24.0K | |
| Donkey Kong 3 (World).nes | | 24.0K | |
| Donkey Kong Classics (US - EU).nes | | 48.0K | |
| Donkey Kong Jr. (US).nes | | 40.0K | |
| Donkey Kong Jr. (World).nes | | 24.0K | |
| Donkey Kong Jr. Math (US - EU).nes | | 24.0K | |
| Double Dare (US).nes | | 256.0K | |
| Double Dragon (US).nes | | 256.0K | |
| Double Dragon 2 The Revenge (US).nes | | 256.0K | |
| Double Dragon 3 The Sacred Stones (US).nes | | 256.0K | |
| Double Dribble (US).nes | | 128.0K | |
| Dr. Chaos (US).nes | | 128.0K | |
| Dr. Jekyll and Mr Hyde (US).nes | | 160.0K | |
| Dragon Fighter (US).nes | | 256.0K | |
| Dragon Power (US).nes | | 160.0K | |
| Dragon Spirit The New Legend (US).nes | | 256.0K | |
| Dragon Warrior (US).nes | | 80.0K | |
| Dragon Warrior 2 (US).nes | | 256.0K | |
| Dragon Warrior 3 (US).nes | | 512.0K | |
| Dragon Warrior 4 (US).nes | | 512.0K | |
| Dragons Lair (US).nes | | 128.0K | |
| Duck Hunt (World).nes | | 24.0K | |
| DuckTales (US).nes | | 128.0K | |
| DuckTales 2 (US).nes | | 128.0K | |
| Dungeon Magic Sword of the Elements (US).nes | | 256.0K | |
| Dusty Diamond All Star Softball (US).nes | | 256.0K | |
| Dynowarz Destruction of Spondylus (US).nes | | 256.0K | |
| E | |
| Earth Bound (US).nes | | 512.0K | |
| Elevator Action (US).nes | | 40.0K | |
| Eliminator Boat Duel (US).nes | | 256.0K | |
| Empereur L (US).nes | | 384.0K | |
| Excitebike (US).nes | | 24.0K | |
| F | |
| F117A Stealth Fighter (US).nes | | 512.0K | |
| F15 Strike Eagle (US).nes | | 512.0K | |
| Family Feud (US).nes | | 160.0K | |
| Faria A World of Mystery and Danger! (US).nes | | 256.0K | |
| Faxanadu (US).nes | | 256.0K | |
| Felix the Cat (US).nes | | 256.0K | |
| Ferrari Grand Prix Challenge (US).nes | | 256.0K | |
| Fester Quest (US).nes | | 256.0K | |
| Final Fantasy (US).nes | | 256.0K | |
| Final Fight 3 (US).nes | | 768.0K | |
| Fire n Ice (US).nes | | 256.0K | |
| Fisher Price Firehouse Rescue (US).nes | | 64.0K | |
| Fisher Price I Can Remember (US).nes | | 64.0K | |
| Fisher Price Perfect Fit (US).nes | | 64.0K | |
| Fist of the North Star (US).nes | | 128.0K | |
| Flight of the Intruder (US).nes | | 128.0K | |
| Flying Dragon The Secret Scroll (US).nes | | 128.0K | |
| Flying Warriors (US).nes | | 256.0K | |
| Formula One Built to Win (US).nes | | 256.0K | |
| Fox Peter Pan and the Pirates The Revenge of Captain Hook (US).nes | | 192.0K | |
| Frankenstein The Monster Returns (US).nes | | 256.0K | |
| Freedom Force (US).nes | | 256.0K | |
| Friday the 13th (US).nes | | 64.0K | |
| Fun House (US).nes | | 128.0K | |
| G | |
| G.I Joe A Real American Hero (US).nes | | 384.0K | |
| G.I Joe The Atlantis Factor (US).nes | | 384.0K | |
| Galaga Demons of Death (US).nes | | 40.0K | |
| Galaxy 5000 (US).nes | | 256.0K | |
| Gargoyle Quest 2 (US).nes | | 256.0K | |
| Garry Kitchen BattleTank (US).nes | | 64.0K | |
| Gauntlet (US).nes | | 192.0K | |
| Gauntlet 2 (US).nes | | 256.0K | |
| Gemfire (US).nes | | 512.0K | |
| Genghis Khan (US).nes | | 256.0K | |
| George Foreman KO Boxing (US).nes | | 384.0K | |
| Ghost Lion (US).nes | | 256.0K | |
| Ghostbusters (US).nes | | 64.0K | |
| Ghostbusters 2 (US).nes | | 256.0K | |
| Ghosts n Goblins (US).nes | | 128.0K | |
| Ghoul School (US).nes | | 256.0K | |
| Goal! (US).nes | | 384.0K | |
| Goal! Two (US).nes | | 256.0K | |
| Godzilla 2 War of the Monsters (US).nes | | 256.0K | |
| Godzilla Monster of Monsters! (US).nes | | 256.0K | |
| Golf (US).nes | | 24.0K | |
| Golf Grand Slam (US).nes | | 256.0K | |
| Golgo 13 Top Secret Episode (US).nes | | 256.0K | |
| Gotcha! The Sport! (US).nes | | 64.0K | |
| Gradius (US).nes | | 64.0K | |
| Greg Norman Golf Power (US).nes | | 128.0K | |
| Gremlins 2 The New Batch (US).nes | | 384.0K | |
| Guerrilla War (US).nes | | 256.0K | |
| Gun Nac (US).nes | | 256.0K | |
| Gun Smoke (US).nes | | 128.0K | |
| Gyromite (World).nes | | 40.0K | |
| Gyruss (US).nes | | 64.0K | |
| H | |
| Harlem Globetrotters (US).nes | | 256.0K | |
| Hatris (US).nes | | 128.0K | |
| Heavy Barrel (US).nes | | 256.0K | |
| Heavy Shreddin (US).nes | | 256.0K | |
| High Speed (US).nes | | 192.0K | |
| Hogan Alley (World).nes | | 24.0K | |
| Hollywood Squares (US).nes | | 128.0K | |
| Home Alone (US).nes | | 256.0K | |
| Home Alone 2 Lost in New York (US).nes | | 256.0K | |
| Hook (US).nes | | 256.0K | |
| Hoops (US).nes | | 256.0K | |
| Hudson Adventure Island (US).mp4 | | 5.9K | |
| Hudson Adventure Island (US).nes | | 64.0K | |
| Hudson Hawk (US).nes | | 256.0K | |
| Hydlide (US).nes | | 40.0K | |
| I | |
| Ice Climber (US - EU).nes | | 24.0K | |
| Ice Hockey (US).nes | | 40.0K | |
| Ikari 3 The Rescue (US).nes | | 256.0K | |
| Ikari Warriors (US).nes | | 128.0K | |
| Ikari Warriors 2 Victory Road (US).nes | | 256.0K | |
| Image Fight (US).nes | | 256.0K | |
| Indiana Jones and the Last Crusade (Taito) (US).nes | | 256.0K | |
| Indiana Jones and the Last Crusade (Ubisoft) (US).nes | | 128.0K | |
| Indiana Jones and the Temple of Doom (US).nes | | 192.0K | |
| Infiltrator (US).nes | | 256.0K | |
| Iron Tank The Invasion of Normandy (US).nes | | 256.0K | |
| IronSword Wizards and Warriors 2 (US).nes | | 256.0K | |
| Isolated Warrior (US).nes | | 256.0K | |
| Ivan Ironman Stewart Super Off Road (US).nes | | 128.0K | |
| J | |
| Jack Nicklaus Greatest 18 Holes of Major Championship Golf (US).nes | | 128.0K | |
| Jackal (US).nes | | 128.0K | |
| Jackie Chan Action Kung Fu (US).nes | | 256.0K | |
| James Bond Jr. (US).nes | | 256.0K | |
| Jay and Silent Bob Mall Brawl (US).nes | | 384.0K | |
| Jeopardy! (US).nes | | 128.0K | |
| Jeopardy! 25th Anniversary Edition (US).nes | | 128.0K | |
| Jeopardy! Junior Edition (US).nes | | 128.0K | |
| Jimmy Connors Tennis (US).nes | | 128.0K | |
| Joe and Mac (US).nes | | 256.0K | |
| John Elway Quarterback (US).nes | | 64.0K | |
| Jordan vs Bird One On One (US).nes | | 128.0K | |
| Journey to Silius (US).nes | | 256.0K | |
| Joust (US).nes | | 32.0K | |
| Jurassic Park (US).nes | | 256.0K | |
| K | |
| Kabuki Quantum Fighter (US).nes | | 256.0K | |
| Karate Champ (US).nes | | 64.0K | |
| Karnov (US).nes | | 192.0K | |
| Kick Master (US).nes | | 256.0K | |
| Kickle Cubicle (US).nes | | 256.0K | |
| Kid Dracula (US).nes | | 384.0K | |
| Kid Icarus (US - EU).nes | | 128.0K | |
| Kid Klown in Night Mayor World (US).nes | | 256.0K | |
| Kid Kool and the Quest for the Seven Wonder Herbs (US).nes | | 128.0K | |
| Kid Niki Radical Ninja (US).nes | | 256.0K | |
| King Knight (US).nes | | 64.0K | |
| King Quest V (US).nes | | 512.0K | |
| Kings of the Beach Professional Beach Volleyball (US).nes | | 64.0K | |
| Kirby Adventure (US).nes | | 768.0K | |
| Kiwi Kraze A Bird Brained Adventure! (US).nes | | 256.0K | |
| KlashBall (US).nes | | 128.0K | |
| Knight Rider (US).nes | | 192.0K | |
| Krazy Kreatures (US).nes | | 64.0K | |
| Krusty Fun House (US).nes | | 384.0K | |
| Kung Fu (US - JP).nes | | 40.0K | |
| Kung Fu Heroes (US).nes | | 64.0K | |
| L | |
| Laser Invasion (US).nes | | 256.0K | |
| Last Action Hero (US).nes | | 256.0K | |
| Lee Trevino Fighting Golf (US).nes | | 256.0K | |
| Legacy of the Wizard (US).nes | | 192.0K | |
| Legendary Wings (US).nes | | 128.0K | |
| Legends of the Diamond The Baseball Championship Game (US).nes | | 384.0K | |
| Lemmings (US).nes | | 256.0K | |
| Lethal Weapon (US).nes | | 256.0K | |
| Life Force (US).nes | | 128.0K | |
| Linus Spacehead Cosmic Crusade (US).nes | | 256.0K | |
| Little League Baseball Championship Series (US).mp4 | | 4.7K | |
| Little League Baseball Championship Series (US).nes | | 256.0K | |
| Little Nemo The Dream Master (US).nes | | 256.0K | |
| Little Ninja Brothers (US).nes | | 256.0K | |
| Little Samson (US).nes | | 384.0K | |
| Lode Runner (US).nes | | 24.0K | |
| Loopz (US).nes | | 128.0K | |
| Low G Man The Low Gravity Man (US).nes | | 256.0K | |
| Lunar Pool (US).nes | | 24.0K | |
| M | |
| M.C Kids (US).nes | | 256.0K | |
| M.U.L.E (US).nes | | 128.0K | |
| M.U.S.C.L.E Tag Team Match (US).nes | | 24.0K | |
| Mach Rider (US - JP).nes | | 40.0K | |
| Mad Max (US).nes | | 256.0K | |
| Magic Carpet 1001 (US).nes | | 64.0K | |
| Magic Darts (US).nes | | 256.0K | |
| Magic Jewelry (AS).nes | | 24.0K | |
| Magic Johnson Fast Break (US).nes | | 192.0K | |
| Magician (US).nes | | 256.0K | |
| Magmax (US).nes | | 40.0K | |
| Major League Baseball (US).nes | | 64.0K | |
| Maniac Mansion (US).nes | | 256.0K | |
| Mappy Land (US).nes | | 160.0K | |
| Marble Madness (US).nes | | 128.0K | |
| Mario Bros (US).nes | | 40.0K | |
| Mario Bros (World).nes | | 24.0K | |
| Mario Is Missing! (US).nes | | 256.0K | |
| Mario Time Machine (US).nes | | 256.0K | |
| Master Chu and the Drunkard Hu (US).nes | | 64.0K | |
| Maze of Galious (new) (US) (JP).nes | | 128.0K | |
| Maze of Galious (old) (US) (JP).nes | | 128.0K | |
| Mechanized Attack (US).nes | | 192.0K | |
| Mega Man (US).nes | | 128.0K | |
| Mega Man 2 (US).nes | | 256.0K | |
| Mega Man 3 (US).nes | | 384.0K | |
| Mega Man 4 (US).nes | | 512.0K | |
| Mega Man 5 (US).nes | | 512.0K | |
| Mega Man 6 (US).nes | | 512.0K | |
| Mendel Palace (US).nes | | 256.0K | |
| Metal Gear (US).nes | | 128.0K | |
| Metal Mech Man and Machine (US).nes | | 256.0K | |
| Metal Storm (US).nes | | 384.0K | |
| Metroid (US).nes | | 128.0K | |
| Michael Andretti World GP (US).nes | | 256.0K | |
| Mickey Adventure in Numberland (US).nes | | 256.0K | |
| Mickey Mousecapade (US).nes | | 64.0K | |
| Mickey Safari in Letterland (US).nes | | 256.0K | |
| Micro Machines (US).nes | | 256.0K | |
| Might and Magic Secret of the Inner Sanctum (US).nes | | 512.0K | |
| Mighty Bomb Jack (US).nes | | 64.0K | |
| Mighty Final Fight (US).nes | | 256.0K | |
| Millipede (US).nes | | 24.0K | |
| Milon Secret Castle (US).nes | | 64.0K | |
| Mission Impossible (US).nes | | 256.0K | |
| Monopoly (US).nes | | 256.0K | |
| Monster Party (US).nes | | 256.0K | |
| Monster Truck Rally (US).nes | | 64.0K | |
| Monster in My Pocket (US).nes | | 256.0K | |
| MotorCity Patrol (US).nes | | 256.0K | |
| Ms. Pac Man (namco) (US).nes | | 40.0K | |
| Ms. Pac Man (tengen) (US).nes | | 40.0K | |
| Muppet Adventure Chaos at the Carnival (US).nes | | 128.0K | |
| Mystery Quest (US).nes | | 64.0K | |
| N | |
| NARC (US).nes | | 128.0K | |
| NES Open Tournament Golf (US).nes | | 256.0K | |
| NES Play Action Football (US).nes | | 256.0K | |
| NFL (US).nes | | 128.0K | |
| Nigel Mansell World Championship Challenge (US).nes | | 256.0K | |
| Nightshade (US).nes | | 512.0K | |
| Ninja Crusaders (US).nes | | 128.0K | |
| Ninja Gaiden (US).nes | | 256.0K | |
| Ninja Gaiden 2 The Dark Sword of Chaos (US).nes | | 256.0K | |
| Ninja Gaiden 3 The Ancient Ship of Doom (US).nes | | 256.0K | |
| Ninja Kid (US).nes | | 64.0K | |
| Nintendo World Championships 1990 (US).nes | | 256.0K | |
| Nintendo World Cup (US).nes | | 256.0K | |
| Nobunaga Ambition (US).nes | | 256.0K | |
| Nobunaga Ambition 2 (US).nes | | 384.0K | |
| North and South (US).nes | | 256.0K | |
| O | |
| Operation Wolf (US).nes | | 256.0K | |
| Orb 3D (US).nes | | 192.0K | |
| Othello (US).nes | | 40.0K | |
| Overlord (US).nes | | 256.0K | |
| P | |
| P.O.W Prisoners of War (US).nes | | 256.0K | |
| Pac Man (US).nes | | 24.0K | |
| Pac-Man Championship Edition (US - EU).nes | | 256.0K | |
| Palamedes (US).nes | | 64.0K | |
| Panic Restaurant (US).nes | | 256.0K | |
| Paperboy (US).nes | | 64.0K | |
| Paperboy 2 (US).nes | | 256.0K | |
| Phantom Fighter (US).nes | | 256.0K | |
| Pictionary The Game of Video Quick Draw (US).nes | | 256.0K | |
| Pin Bot (US).nes | | 192.0K | |
| Pinball (US).nes | | 24.0K | |
| Pinball (World).nes | | 24.0K | |
| Pinball Quest (US).nes | | 256.0K | |
| Pipe Dream (US).nes | | 64.0K | |
| Pirates! (US).nes | | 256.0K | |
| Platoon (US).nes | | 256.0K | |
| Popeye (World).nes | | 24.0K | |
| Power Blade (US).nes | | 256.0K | |
| Power Blade 2 (US).nes | | 256.0K | |
| Power Punch 2 (US).nes | | 384.0K | |
| Predator (US).nes | | 256.0K | |
| Prince of Persia (US).nes | | 128.0K | |
| Princess Tomato in the Salad Kingdom (US).nes | | 256.0K | |
| Pro Sport Hockey (US).nes | | 256.0K | |
| Pro Wrestling (US).nes | | 128.0K | |
| Punch Out!! (US).nes | | 256.0K | |
| Puss n Boots Pero Great Adventure (US).nes | | 128.0K | |
| Puzznic (US).nes | | 64.0K | |
| Q | |
| Q bert (US).nes | | 64.0K | |
| QIX (US).nes | | 128.0K | |
| Quattro Adventure (US).nes | | 256.0K | |
| R | |
| R.B.I Baseball (US).nes | | 96.0K | |
| R.C Pro Am (US).nes | | 64.0K | |
| R.C Pro Am 2 (US).nes | | 256.0K | |
| Race America (US).nes | | 256.0K | |
| Racket Attack (US).nes | | 384.0K | |
| Rad Racer (US).nes | | 128.0K | |
| Rad Racer 2 (US).nes | | 128.0K | |
| Raid on Bungeling Bay (US).nes | | 24.0K | |
| Rainbow Islands (US).nes | | 128.0K | |
| Rally Bike (US).nes | | 128.0K | |
| Rambo (US).nes | | 128.0K | |
| Rampage (US).nes | | 192.0K | |
| Rampart (US).nes | | 256.0K | |
| Remote Control (US).nes | | 256.0K | |
| Renegade (US).nes | | 128.0K | |
| Rescue The Embassy Mission (US).nes | | 256.0K | |
| Ring King (US).nes | | 128.0K | |
| River City Ransom (US).nes | | 256.0K | |
| RoadBlasters (US).nes | | 256.0K | |
| Robin Hood Prince of Thieves (US).nes | | 256.0K | |
| Robo Warrior (US).nes | | 128.0K | |
| RoboCop (US).nes | | 256.0K | |
| RoboCop 2 (US).nes | | 256.0K | |
| RoboCop 3 (US).nes | | 256.0K | |
| Robodemons (US).nes | | 128.0K | |
| Rock n Ball (US).nes | | 192.0K | |
| Rocket Ranger (US).nes | | 256.0K | |
| Rockin Kats (US).nes | | 256.0K | |
| Roger Clemens MVP Baseball (US).nes | | 384.0K | |
| Rollerball (US).nes | | 160.0K | |
| Rollerblade Racer (US).nes | | 256.0K | |
| Rollergames (US).nes | | 256.0K | |
| Romance of the Three Kingdoms (US).nes | | 256.0K | |
| Romance of the Three Kingdoms 2 (US).nes | | 512.0K | |
| Roundball 2 on 2 Challenge (US).nes | | 256.0K | |
| Rush n Attack (US).nes | | 128.0K | |
| Rygar (US).nes | | 128.0K | |
| S | |
| S.C.A.T Special Cybernetic Attack Team (US).nes | | 256.0K | |
| Section Z (US).nes | | 128.0K | |
| Seicross (US).nes | | 40.0K | |
| Sesame Street 123 (US).nes | | 64.0K | |
| Sesame Street ABC (US).nes | | 64.0K | |
| Sesame Street ABC and 123 (US).nes | | 256.0K | |
| Sesame Street Big Bird Hide and Speak (US).nes | | 384.0K | |
| Sesame Street Countdown (US).nes | | 256.0K | |
| Shadow of the Ninja (US).nes | | 256.0K | |
| Shadowgate (US).nes | | 256.0K | |
| Shatterhand (US).nes | | 256.0K | |
| Shingen the Ruler (US).nes | | 256.0K | |
| Shinobi (US).nes | | 256.0K | |
| Shooting Range (US).nes | | 64.0K | |
| Short Order + Egg Splode! (US).nes | | 96.0K | |
| Side Pocket (US).nes | | 128.0K | |
| Silent Service (US).nes | | 128.0K | |
| Silk Worm (US).nes | | 256.0K | |
| Silver Surfer (US).nes | | 384.0K | |
| Skate or Die (US).nes | | 128.0K | |
| Skate or Die 2 The Search for Double Trouble (US).nes | | 384.0K | |
| Ski or Die (US).nes | | 256.0K | |
| Sky Kid (US).nes | | 160.0K | |
| Sky Shark (US).nes | | 192.0K | |
| Slalom (US).nes | | 40.0K | |
| Smash T.V (US).nes | | 256.0K | |
| Snake Rattle n Roll (US).nes | | 64.0K | |
| Snake Revenge (US).nes | | 256.0K | |
| Snoopy Silly Sports Spectacular! (US).nes | | 256.0K | |
| Snow Brothers (US).nes | | 256.0K | |
| Soccer (World).nes | | 40.0K | |
| Solar Jetman Hunt for the Golden Warpship (US).nes | | 256.0K | |
| Solitaire (US).nes | | 64.0K | |
| Solomon Key (US).nes | | 64.0K | |
| Solstice The Quest for the Staff of Demnos (US).nes | | 128.0K | |
| Space Shuttle Project (US).nes | | 256.0K | |
| Spelunker (US).nes | | 40.0K | |
| Spider Man Return of the Sinister Six (US).nes | | 384.0K | |
| Spot The Video Game (US).nes | | 128.0K | |
| Spy Hunter (US).nes | | 64.0K | |
| Spy vs Spy (US).nes | | 40.0K | |
| Sqoon (US).nes | | 40.0K | |
| Stack Up (World).nes | | 40.0K | |
| Stadium Events (US).nes | | 64.0K | |
| Stanley The Search for Dr Livingston (US).nes | | 256.0K | |
| Star Force (US).nes | | 64.0K | |
| Star Soldier (US).nes | | 64.0K | |
| Star Trek 25th Anniversary (US).nes | | 512.0K | |
| Star Trek The Next Generation (US).nes | | 128.0K | |
| Star Voyager (US).nes | | 64.0K | |
| Star Wars (US).nes | | 256.0K | |
| Star Wars The Empire Strikes Back (US).nes | | 512.0K | |
| StarTropics (US).nes | | 512.0K | |
| Starship Hector (US).nes | | 128.0K | |
| Stealth ATF (US).nes | | 256.0K | |
| Stinger (US).nes | | 128.0K | |
| Street Cop (US).nes | | 256.0K | |
| Street Fighter 2010 The Final Fight (US).nes | | 256.0K | |
| Strider (US).nes | | 256.0K | |
| Super C (US).nes | | 256.0K | |
| Super Cars (US).nes | | 128.0K | |
| Super Dodge Ball (US).nes | | 256.0K | |
| Super Glove Ball (US).nes | | 128.0K | |
| Super Jeopardy! (US).nes | | 256.0K | |
| Super Mario Bros (World).nes | | 40.0K | |
| Super Mario Bros + Duck Hunt (US).nes | | 80.0K | |
