|
| PS 1 (CHD) EUR REGION | | Size | |
|
| #0 | |
| 007 Demain ne Meurt Jamais (FR).chd | | 314.4M | |
| 007 Der Morgen stirbt nie (GE).chd | | 313.7M | |
| 007 Die Welt ist nicht genug (GE).chd | | 392.8M | |
| 007 El mundo nunca es suficiente (ES).chd | | 393.2M | |
| 007 Le Monde ne Suffit Pas (FR).chd | | 393.5M | |
| 007 Racing (EU).chd | | 317.6M | |
| 007 Racing (FR).chd | | 301.6M | |
| 007 Racing (GE).chd | | 304.5M | |
| 007 The World Is Not Enough (EU).chd | | 394.1M | |
| 007 Tomorrow Never Dies (EU).chd | | 315.6M | |
| 100% Star (EU).chd | | 11.9M | |
| 100% Star (FR).chd | | 12.0M | |
| 2002 FIFA World Cup Korea Japan (ES).chd | | 346.3M | |
| 2002 FIFA World Cup Korea Japan (EU).chd | | 319.1M | |
| 2002 FIFA World Cup Korea Japan (GE).chd | | 391.4M | |
| 2002 FIFA World Cup Korea Japan (IT).chd | | 332.3M | |
| 2Xtreme (EU).chd | | 368.7M | |
| 3-2-1 Smurf! My First Racing Game (EU).chd | | 122.6M | |
| 360 Three Sixty (EU).chd | | 273.0M | |
| 3D Lemmings (EU).chd | | 339.3M | |
| 4-4-2 Soccer (EU).chd | | 137.7M | |
| 40 Winks (ES).chd | | 358.8M | |
| 40 Winks (EU).chd | | 359.4M | |
| 40 Winks (IT).chd | | 358.8M | |
| 4x4 World Trophy (EU).chd | | 192.8M | |
| 5 Star Racing (EU).chd | | 233.2M | |
| A | |
| A Sangre Fria (ES) - CD1.chd | | 305.2M | |
| A Sangre Fria (ES) - CD2.chd | | 368.0M | |
| A Sangre Fria (ES).m3u | | 58.0B | |
| A Sangue Freddo (IT) - CD1.chd | | 309.4M | |
| A Sangue Freddo (IT) - CD2.chd | | 367.6M | |
| A Sangue Freddo (IT).m3u | | 62.0B | |
| A.IV - Evolution Global (EU).chd | | 44.6M | |
| A2 Racer - Europa Tour (NE).chd | | 64.2M | |
| AFL 99 (AU).chd | | 144.7M | |
| ATV - Quad Power Racing (EU).chd | | 119.5M | |
| ATV Mania (EU).chd | | 168.9M | |
| ATV Racers (EU).chd | | 41.3M | |
| Absolute Football (FR).chd | | 425.0M | |
| Ace Combat 2 (EU).chd | | 317.2M | |
| Ace Combat 2 (FR).chd | | 317.2M | |
| Ace Combat 2 (GE).chd | | 317.3M | |
| Ace Combat 3 - Electrosphere (EU).chd | | 265.6M | |
| Action Bass (EU).chd | | 71.6M | |
| Action Man - Destruction X (EU).chd | | 210.2M | |
| Action Man - Mission Xtreme (EU).chd | | 271.5M | |
| Actua Golf (EU).chd | | 183.3M | |
| Actua Golf 2 (EU).chd | | 187.2M | |
| Actua Golf 3 (EU).chd | | 225.6M | |
| Actua Ice Hockey (EU).chd | | 127.3M | |
| Actua Ice Hockey 2 (EU).chd | | 126.4M | |
| Actua Ice Hockey 2 (EU).sbi | | 452.0B | |
| Actua Pool (EU).chd | | 352.4M | |
| Actua Soccer (EU).chd | | 143.0M | |
| Actua Soccer - Club Edition (EU).chd | | 128.8M | |
| Actua Soccer 2 (EU).chd | | 211.2M | |
| Actua Soccer 2 (GE).chd | | 211.4M | |
| Actua Soccer 2 (IT).chd | | 128.2M | |
| Actua Soccer 3 (EU).chd | | 229.7M | |
| Actua Soccer 3 (GE).chd | | 215.7M | |
| Actua Soccer 3 (IT).chd | | 210.9M | |
| Actua Tennis (EU).chd | | 215.4M | |
| Adiboo and Paziral Secret (EU).chd | | 395.8M | |
| Adibou et L Ombre Verte (FR).chd | | 367.0M | |
| Adidas Power Soccer (EU).chd | | 261.0M | |
| Adidas Power Soccer 2 (EU).chd | | 345.6M | |
| Adidas Power Soccer 98 (EU).chd | | 463.8M | |
| Adidas Power Soccer International 97 (EU).chd | | 202.2M | |
| Advanced Dungeons and Dragons - Iron and Blood - Warriors of Ravenloft (EU).chd | | 156.5M | |
| Agent Armstrong (EU).chd | | 380.5M | |
| Agile Warrior F-111X (EU).chd | | 329.3M | |
| Air Combat (EU).chd | | 325.2M | |
| Air Hockey (EU).chd | | 5.4M | |
| Air Race (EU).chd | | 458.5M | |
| Aironauts (EU).chd | | 372.5M | |
| Akuji the Heartless (EU).chd | | 370.2M | |
| Alex Ferguson Player Manager 2001 (EU).chd | | 34.0M | |
| Alex Ferguson Player Manager 2002 (EU).chd | | 37.2M | |
| Alexandra Ledermann 2 - Equitation Competition (FR).chd | | 72.6M | |
| Alfred Chicken (EU).chd | | 234.8M | |
| Alien Resurrection (EU).chd | | 319.2M | |
| Alien Trilogy (EU).chd | | 310.6M | |
| Alien Trilogy (GE).chd | | 311.0M | |
| All Music Dance! (IT).chd | | 113.6M | |
| All Star Action (EU) - CD1.chd | | 279.6M | |
| All Star Action (EU) - CD2.chd | | 203.0M | |
| All Star Action (EU).m3u | | 62.0B | |
| All Star Boxing (EU).chd | | 58.9M | |
| All Star Racing (EU).chd | | 166.3M | |
| All Star Racing 2 (EU).chd | | 178.0M | |
| All Star Soccer (EU).chd | | 348.6M | |
| All Star Tennis (EU).chd | | 44.1M | |
| All Star Tennis 2000 (EU).chd | | 48.7M | |
| All Star Tennis 2000 (FR).chd | | 48.3M | |
| All Star Tennis 99 (EU).chd | | 143.6M | |
| All Star Watersports (EU).chd | | 135.1M | |
| Allied General (EU).chd | | 386.6M | |
| Alone in the Dark - Jack Is Back (EU).chd | | 203.9M | |
| Alone in the Dark - The New Nightmare (EU) - CD1.chd | | 358.5M | |
| Alone in the Dark - The New Nightmare (EU) - CD2.chd | | 385.0M | |
| Alone in the Dark - The New Nightmare (EU).m3u | | 106.0B | |
| Alone in the Dark - The New Nightmare (FR) - CD1.chd | | 354.6M | |
| Alone in the Dark - The New Nightmare (FR) - CD2.chd | | 380.8M | |
| Alone in the Dark - The New Nightmare (FR).m3u | | 106.0B | |
| Alone in the Dark - The New Nightmare (GE) - CD1.chd | | 359.2M | |
| Alone in the Dark - The New Nightmare (GE) - CD2.chd | | 386.6M | |
| Alone in the Dark - The New Nightmare (GE).m3u | | 106.0B | |
| Alone in the Dark - The New Nightmare (IT) - CD1.chd | | 361.4M | |
| Alone in the Dark - The New Nightmare (IT) - CD2.chd | | 388.8M | |
| Alone in the Dark - The New Nightmare (IT).m3u | | 106.0B | |
| Alundra (ES).chd | | 293.0M | |
| Alundra (EU).chd | | 293.1M | |
| Alundra (FR).chd | | 293.4M | |
| Alundra (GE).chd | | 293.0M | |
| Alundra (IT).chd | | 293.3M | |
| Alundra 2 - A New Legend Begins (EU).chd | | 364.7M | |
| Alundra 2 - Der Beginn einer neuen Legende (GE).chd | | 364.1M | |
| Alundra 2 - Une Legende Est Nee (FR).chd | | 361.6M | |
| American Pool (EU).chd | | 1.1M | |
| Amerzone - Das Testament des Forschungsreisenden (GE) - CD1.chd | | 360.5M | |
| Amerzone - Das Testament des Forschungsreisenden (GE) - CD2.chd | | 277.6M | |
| Amerzone - Das Testament des Forschungsreisenden (GE).m3u | | 128.0B | |
| Amerzone - El Legado del Explorador (ES) - CD1.chd | | 359.8M | |
| Amerzone - El Legado del Explorador (ES) - CD2.chd | | 276.7M | |
| Amerzone - El Legado del Explorador (ES) - Copia.m3u | | 102.0B | |
| Amerzone - El Legado del Explorador (ES).m3u | | 102.0B | |
| Amerzone - Il Testamento dell Esploratore (IT) - CD1.chd | | 359.3M | |
| Amerzone - Il Testamento dell Esploratore (IT) - CD2.chd | | 277.1M | |
| Amerzone - Il Testamento dell Esploratore (IT).m3u | | 114.0B | |
| Amerzone - The Explorer Legacy (EU) - CD1.chd | | 359.5M | |
| Amerzone - The Explorer Legacy (EU) - CD2.chd | | 277.0M | |
| Amerzone - The Explorer Legacy (EU).m3u | | 92.0B | |
| Analog Controller Service Disc (EU).chd | | 192.9K | |
| Anastasia (EU).chd | | 332.6M | |
| Andretti Racing (EU).chd | | 473.5M | |
| Andretti Racing (GE).chd | | 472.0M | |
| Animal Football (EU).chd | | 255.5M | |
| Animal Snap - Rescue Them 2 by 2 (EU).chd | | 27.8M | |
| Anna Kournikova Smash Court Tennis (EU).chd | | 236.0M | |
| Anstoss - Premier Manager (GE).chd | | 276.0M | |
| Anstoss - Premier Manager (GE).sbi | | 452.0B | |
| Ape Escape (EU).chd | | 110.6M | |
| Ape Escape (EU).sbi | | 452.0B | |
| Ape Escape (FR).chd | | 108.5M | |
| Ape Escape (FR).sbi | | 452.0B | |
| Ape Escape (GE).chd | | 109.3M | |
| Ape Escape (GE).sbi | | 452.0B | |
| Ape Escape (IT).chd | | 109.5M | |
| Ape Escape (IT).sbi | | 452.0B | |
| Ape Escape - La Invasion de los Monos (ES).chd | | 109.5M | |
| Ape Escape - La Invasion de los Monos (ES).sbi | | 452.0B | |
| Apocalypse (EU).chd | | 210.8M | |
| Apocalypse (FR).chd | | 208.2M | |
| Apocalypse (GE).chd | | 208.8M | |
| Aqua GT (EU).chd | | 159.7M | |
| Aquanaut Holiday (EU).chd | | 105.4M | |
| Arcade Greatest Hits - The Atari Collection 1 (EU).chd | | 380.3M | |
| Arcade Greatest Hits - The Atari Collection 2 (EU).chd | | 145.9M | |
| Arcade Greatest Hits - The Midway Collection 2 (EU).chd | | 302.9M | |
| Arcade Party Pak (EU - AU).chd | | 380.0M | |
| Archer Maclean 3D Pool (EU).chd | | 56.3M | |
| Area 51 (EU).chd | | 368.1M | |
| Ark of Time (EU).chd | | 363.9M | |
| Armored Core (EU).chd | | 230.2M | |
| Armorines - Project S.W.A.R.M. (EU).chd | | 249.1M | |
| Armorines - Project S.W.A.R.M. (GE).chd | | 249.2M | |
| Army Men - Air Attack (EU).chd | | 391.6M | |
| Army Men - Air Attack 2 (EU).chd | | 394.9M | |
| Army Men - Air Attack 2 (GE).chd | | 406.9M | |
| Army Men - Air Attack 2 (IT).chd | | 401.3M | |
| Army Men - Land, Sea, Air (EU).chd | | 322.3M | |
| Army Men - Lock n Load (EU).chd | | 220.8M | |
| Army Men - Omega Soldier (EU).chd | | 266.1M | |
| Army Men - Operation Meltdown (EU).chd | | 406.8M | |
| Army Men - Sarge Heroes (ES).chd | | 442.2M | |
| Army Men - Sarge Heroes (EU).chd | | 443.9M | |
| Army Men - Sarge Heroes (FR).chd | | 444.3M | |
| Army Men - Sarge Heroes (GE).chd | | 443.0M | |
| Army Men - Sarge Heroes (IT).chd | | 442.1M | |
| Army Men - Sarge Heroes 2 (EU).chd | | 388.7M | |
| Army Men - Team Assault (EU).chd | | 144.6M | |
| Army Men 3D (EU).chd | | 361.3M | |
| Assault (EU).chd | | 102.7M | |
| Assault Rigs (EU).chd | | 332.9M | |
| Asterix (EU).chd | | 404.7M | |
| Asterix - Mega Madness (EU).chd | | 424.5M | |
| Asterix - Mega Madness (EU).sbi | | 452.0B | |
| Asterix and Obelix Take On Caesar (EU).chd | | 264.8M | |
| Asteroids (EU).chd | | 56.1M | |
| Asteroids (FR).chd | | 73.9M | |
| Asteroids (GE).chd | | 73.9M | |
| Asteroids (IT).chd | | 73.9M | |
| Atari Anniversary Edition Redux (EU).chd | | 339.8M | |
| Atlantis - Das sagenhafte Abenteuer (GE) - CD1.chd | | 314.8M | |
| Atlantis - Das sagenhafte Abenteuer (GE) - CD2.chd | | 294.9M | |
| Atlantis - Das sagenhafte Abenteuer (GE) - CD3.chd | | 356.7M | |
| Atlantis - Das sagenhafte Abenteuer (GE).m3u | | 154.0B | |
| Atlantis - Secrets d Un Monde Oublie (FR) - CD1.chd | | 312.8M | |
| Atlantis - Secrets d Un Monde Oublie (FR) - CD2.chd | | 293.0M | |
| Atlantis - Secrets d Un Monde Oublie (FR) - CD3.chd | | 355.3M | |
| Atlantis - Secrets d Un Monde Oublie (FR).m3u | | 157.0B | |
| Atlantis - Segreti d Un Mondo Perduto (IT) - CD1.chd | | 314.5M | |
| Atlantis - Segreti d Un Mondo Perduto (IT) - CD2.chd | | 294.4M | |
| Atlantis - Segreti d Un Mondo Perduto (IT) - CD3.chd | | 355.5M | |
| Atlantis - Segreti d Un Mondo Perduto (IT).m3u | | 160.0B | |
| Atlantis - The Lost Continent (EU).chd | | 373.7M | |
| Atlantis - The Lost Tales (EU) - CD1.chd | | 313.2M | |
| Atlantis - The Lost Tales (EU) - CD2.chd | | 293.4M | |
| Atlantis - The Lost Tales (EU) - CD3.chd | | 355.1M | |
| Atlantis - The Lost Tales (EU).m3u | | 124.0B | |
| Attack of the Saucerman (EU).chd | | 363.4M | |
| Austin Powers Pinball (EU).chd | | 69.9M | |
| Auto Destruct (EU).chd | | 248.0M | |
| Autobahn Raser 2 (GE).chd | | 70.3M | |
| Autorennen Spezial 98 (GE).chd | | 210.7M | |
| Autumn-Christmas Releases 96 (EU).chd | | 152.1M | |
| Ayrton Senna Kart Duel (EU).chd | | 178.7M | |
| Ayrton Senna Kart Duel 2 (EU).chd | | 137.9M | |
| Aztec - The Curse in the Heart of the City of Gold (EU).chd | | 448.9M | |
| Azure Dreams (EU).chd | | 267.2M | |
| B | |
| B-Movie (EU).chd | | 222.1M | |
| B-Movie (GE).chd | | 222.8M | |
| BDFL Manager 2001 (GE).chd | | 225.7M | |
| BDFL Manager 2001 (GE).sbi | | 452.0B | |
| BDFL Manager 2002 (GE).chd | | 216.4M | |
| BDFL Manager 2002 (GE).sbi | | 452.0B | |
| Baby Felix Tennis (EU).chd | | 47.1M | |
| Baby Universe (EU).chd | | 250.9M | |
| Baldies (EU).chd | | 85.4M | |
| BallBlazer Champions (ES).chd | | 273.2M | |
| BallBlazer Champions (EU).chd | | 273.2M | |
| BallBlazer Champions (GE).chd | | 274.4M | |
| BallBlazer Champions (IT).chd | | 271.0M | |
| Ballerburg (EU).chd | | 402.0M | |
| Ballerburg (GE).chd | | 409.3M | |
| Ballistic (EU).chd | | 95.3M | |
| Baphomets Fluch (GE).chd | | 356.1M | |
| Baphomets Fluch II - Die Spiegel der Finsternis (GE).chd | | 375.5M | |
| Barbie - Aventure Equestre (FR).chd | | 447.2M | |
| Barbie - Aventure Equestre (FR).sbi | | 452.0B | |
| Barbie - Aventuriere (FR).chd | | 122.9M | |
| Barbie - Esploratrice (IT).chd | | 124.7M | |
| Barbie - Explorer (ES).chd | | 122.6M | |
| Barbie - Explorer (EU).chd | | 107.1M | |
| Barbie - Explorer (GE).chd | | 125.8M | |
| Barbie - Race and Ride (ES).chd | | 415.5M | |
| Barbie - Race and Ride (ES).sbi | | 452.0B | |
| Barbie - Race and Ride (EU).chd | | 416.4M | |
| Barbie - Race and Ride (EU).sbi | | 452.0B | |
| Barbie - Race and Ride (GE).chd | | 413.6M | |
| Barbie - Race and Ride (GE).sbi | | 452.0B | |
| Barbie - Race and Ride (IT).chd | | 414.8M | |
| Barbie - Race and Ride (IT).sbi | | 452.0B | |
| Barbie - Sports Extreme (FR).chd | | 134.4M | |
| Barbie - Sports Extreme (FR).sbi | | 452.0B | |
| Barbie - Super Sports (ES).chd | | 136.9M | |
| Barbie - Super Sports (ES).sbi | | 452.0B | |
| Barbie - Super Sports (EU).chd | | 142.0M | |
| Barbie - Super Sports (EU).sbi | | 452.0B | |
| Barbie - Super Sports (GE).chd | | 139.0M | |
| Barbie - Super Sports (GE).sbi | | 452.0B | |
| Barbie - Super Sports (IT).chd | | 138.3M | |
| Barbie - Super Sports (IT).sbi | | 452.0B | |
| Barca Manager 2000 (ES).chd | | 42.9M | |
| Batman - Gotham City Racer (EU).chd | | 293.2M | |
| Batman Forever - The Arcade Game (EU).chd | | 24.6M | |
| Batman and Robin (EU).chd | | 298.7M | |
| Batman and Robin (IT).chd | | 293.9M | |
| Batman of the Future - Return of the Joker (EU).chd | | 321.5M | |
| Battle Arena Toshinden (EU).chd | | 270.1M | |
| Battle Arena Toshinden 2 (EU).chd | | 479.1M | |
| Battle Arena Toshinden 3 (EU).chd | | 387.7M | |
| Battle Stations (EU).chd | | 181.6M | |
| BattleSport (EU).chd | | 354.8M | |
| BattleTanx - Global Assault (EU).chd | | 370.9M | |
| Beach Volleyball (EU).chd | | 194.7M | |
| Beast Wars - Transformers (EU).chd | | 322.7M | |
| Beat-Em-Up Speziale (GE).chd | | 219.6M | |
| Beatmania (EU).chd | | 166.4M | |
| Bedlam (EU).chd | | 199.1M | |
| Beyblade (EU).chd | | 159.9M | |
| Big Air (EU).chd | | 232.8M | |
| Big Bass Fishing (EU).chd | | 72.9M | |
| Big Strike Bowling (EU).chd | | 109.8M | |
| Bio F.R.E.A.K.S (EU).chd | | 176.5M | |
| Bishi Bashi Special (EU).chd | | 129.1M | |
| Black Dawn (EU).chd | | 353.1M | |
| Blade (EU).chd | | 286.0M | |
| Blade (FR).chd | | 286.0M | |
| Blade (GE).chd | | 279.7M | |
| Blam! Machinehead (EU).chd | | 367.8M | |
| Blam! Machinehead (FR).chd | | 368.2M | |
| Blam! Machinehead (GE).chd | | 368.3M | |
| Blast Chamber (EU).chd | | 285.2M | |
| Blast Radius (EU).chd | | 402.5M | |
| Blaster Master - Blasting Again (EU).chd | | 333.3M | |
| Blasto (EU).chd | | 259.0M | |
| Blaze and Blade - Eternal Quest (EU).chd | | 358.1M | |
| Blaze and Blade - Eternal Quest (GE).chd | | 359.0M | |
| Blazing Dragons (EU).chd | | 130.8M | |
| Blazing Dragons (FR).chd | | 143.8M | |
| Blazing Dragons (GE).chd | | 158.0M | |
| Block Buster (EU).chd | | 59.1M | |
| Blockids (EU).chd | | 427.3M | |
| Blood Lines (EU).chd | | 239.5M | |
| Blood Omen - Legacy of Kain (EU).chd | | 450.8M | |
| Blood Omen - Legacy of Kain (FR).chd | | 452.7M | |
| Blood Omen - Legacy of Kain (GE).chd | | 452.6M | |
| Bloody Roar - Hyper Beast Duel (EU).chd | | 335.2M | |
| Bloody Roar 2 - Bringer of the New Age (EU).chd | | 308.7M | |
| Bob le Bricoleur - Reparer C est Gagne! (FR).chd | | 65.1M | |
| Bob the Builder - Can We Fix It (EU).chd | | 66.1M | |
| Bomberman (EU).chd | | 265.8M | |
| Bomberman Fantasy Race (EU).chd | | 138.2M | |
| Bomberman World (EU).chd | | 313.5M | |
| Box Champions 2000 (GE).chd | | 208.5M | |
| Box Champions 2001 (GE).chd | | 382.9M | |
| Box-Champions (GE).chd | | 159.1M | |
| Brahma Force The Assault on Beltlogger 9 (EU).chd | | 360.9M | |
| Bratz - Dress Up, Get Down and Be a Bratz Superstar! (EU).chd | | 131.9M | |
| Break Out (EU).chd | | 381.0M | |
| Break Point (EU).chd | | 81.6M | |
| Breath of Fire 3 (EU).chd | | 145.0M | |
| Breath of Fire 3 (FR).chd | | 145.1M | |
| Breath of Fire 3 (GE).chd | | 145.2M | |
| Breath of Fire 4 (EU).chd | | 201.5M | |
| Brian Lara Cricket (EU).chd | | 219.7M | |
| Broken Helix (EU).chd | | 464.7M | |
| Broken Helix (GE).chd | | 463.4M | |
| Broken Sword - La Leyenda de los Templarios (ES).chd | | 332.4M | |
| Broken Sword - The Shadow of the Templars (EU).chd | | 345.1M | |
| Broken Sword 2 - La Profezia dei Maya (IT).chd | | 387.4M | |
| Broken Sword 2 - Las Fuerzas del Mal (ES).chd | | 371.3M | |
| Broken Sword 2 - The Smoking Mirror (EU).chd | | 373.6M | |
| Brunswick Circuit Pro Bowling (EU).chd | | 363.8M | |
| Brunswick Circuit Pro Bowling 2 (EU).chd | | 407.4M | |
| Bubble Bobble also featuring Rainbow Islands (EU).chd | | 48.7M | |
| Bubsy 3D - Furbitten Planet (EU).chd | | 341.1M | |
| Buggy (EU).chd | | 292.2M | |
| Bugriders - The Race of Kings (EU).chd | | 439.7M | |
| Bugs Bunny - Lost in Time (EU).chd | | 280.7M | |
| Bugs Bunny and Taz - Time Busters (EU).chd | | 412.7M | |
| Bundesliga 2000 - Der Fussball-Manager (GE).chd | | 309.9M | |
| Bundesliga Stars 2000 (GE).chd | | 354.9M | |
| Bundesliga Stars 2001 (GE).chd | | 326.0M | |
| Burning Road (EU).chd | | 155.6M | |
| BursTrick - Wake Boarding!! (EU).chd | | 150.3M | |
| Bushido Blade (EU).chd | | 268.6M | |
| Bust-A-Groove (EU).chd | | 281.7M | |
| Bust-A-Move 2 - Arcade Edition (EU).chd | | 197.8M | |
| Bust-A-Move 2 - Arcade Edition (IT).chd | | 185.0M | |
| Bust-A-Move 3 DX (EU).chd | | 215.9M | |
| Bust-A-Move 3 DX (IT).chd | | 202.7M | |
| Bust-A-Move 4 (EU).chd | | 272.1M | |
| Buttsubushi (GE).chd | | 435.9M | |
| C | |
| C-12 - Final Resistance (EU).chd | | 254.9M | |
| C3 Racing - Car Constructors Championship (EU).chd | | 286.5M | |
| CBZ - CyBall Zone (GE).chd | | 241.0M | |
| CT Special Forces (EU).chd | | 480.1M | |
| CT Special Forces - Back to Hell (EU).chd | | 59.1M | |
| CT Special Forces 3 - Bioterror (EU).chd | | 59.9M | |
| CTR - Crash Team Racing (EU).chd | | 321.5M | |
| CTR - Crash Team Racing (EU).sbi | | 452.0B | |
| Caesars Palace (EU).chd | | 237.5M | |
| Caesars Palace 2 (EU).chd | | 184.7M | |
| Caesars Palace 2000 - Millennium Gold Edition (EU).chd | | 73.4M | |
| California Surfing (EU).chd | | 133.2M | |
| California Watersports (EU).chd | | 200.9M | |
| Canal+ Premier Manager (EU).sbi | | 452.0B | |
| Canal-Premier Manager (EU).sbi | | 452.0B | |
| Capcom Generations (Blazing Guns) (EU) - CD4.chd | | 122.8M | |
| Capcom Generations (Chronicles of Arthur) (EU) - CD2.chd | | 287.6M | |
| Capcom Generations (Chronicles of Arthur) (GE) - CD2.chd | | 287.6M | |
| Capcom Generations (The First Generation) (EU) - CD3.chd | | 138.4M | |
| Capcom Generations (The First Generation) (GE) - CD3.chd | | 138.3M | |
| Capcom Generations (Wings of Destiny) (EU) - CD1.chd | | 201.8M | |
| Capcom Generations (Wings of Destiny) (GE) - CD1.chd | | 201.8M | |
| Capcom vs SNK - Millennium Fight 2000 Pro (EU).chd | | 325.1M | |
| Card Shark (EU).chd | | 332.7M | |
| Cardinal Syn (EU).chd | | 367.5M | |
| Cardinal Syn (FR).chd | | 367.6M | |
| Carmageddon (EU).chd | | 240.0M | |
| Carmageddon (GE).chd | | 240.7M | |
| Carnage Heart (EU).chd | | 65.5M | |
| Casper (EU).chd | | 301.9M | |
| Casper - Friends Around the World (EU).chd | | 356.1M | |
| Castlevania - Symphony of the Night (EU).chd | | 366.4M | |
| Castlevania Chronicles (EU).chd | | 336.2M | |
| Castrol Honda Superbike Racing (EU).chd | | 127.4M | |
| Castrol Honda VTR (EU).chd | | 286.3M | |
| Catan - Die erste Insel (GE).chd | | 80.5M | |
| Centipede (EU).chd | | 348.9M | |
| Championship Bass (EU).chd | | 154.5M | |
| Championship Manager Quiz (EU).chd | | 24.2M | |
| Championship Motocross 2001 featuring Ricky Carmichael (EU).chd | | 240.2M | |
| Championship Motocross featuring Ricky Carmichael (EU).chd | | 376.9M | |
| Championship Surfer (EU).chd | | 226.9M | |
| Chaos Break (EU).chd | | 222.2M | |
| Chase the Express (EU) - CD1.chd | | 424.4M | |
| Chase the Express (EU) - CD2.chd | | 435.9M | |
| Chase the Express (EU).m3u | | 66.0B | |
| Chase the Express (FR) - CD1.chd | | 427.6M | |
| Chase the Express (FR) - CD2.chd | | 438.3M | |
| Chase the Express (GE) - CD1.chd | | 424.4M | |
| Chase the Express (GE) - CD2.chd | | 436.1M | |
| Chase the Express (IT) - CD1.chd | | 427.1M | |
| Chase the Express (IT) - CD2.chd | | 438.8M | |
| Chase the Express - El Expreso de la Muerte (ES) - CD1.chd | | 424.1M | |
| Chase the Express - El Expreso de la Muerte (ES) - CD2.chd | | 435.9M | |
| Checkmate (EU).chd | | 112.8M | |
| Checkmate 2 (EU).chd | | 292.9M | |
| Cheesy (EU).chd | | 310.3M | |
| Chessmaster 2 (EU).chd | | 235.6M | |
| Chi Vuol Essere Miliardario (IT).chd | | 166.2M | |
| Chi Vuol Essere Milionario - Seconda Edizione (IT).chd | | 236.6M | |
| Chicken Run (EU).chd | | 292.4M | |
| Chill (EU).chd | | 83.2M | |
| China - The Forbidden City (EU).chd | | 316.5M | |
| Chine - Intrigue dans la Cite Interdite (FR).chd | | 314.9M | |
| Chocobo Racing (EU).chd | | 173.0M | |
| Chris Kamara Street Soccer (EU).chd | | 130.0M | |
| Chronicles of the Sword (EU) - CD1.chd | | 322.6M | |
| Chronicles of the Sword (EU) - CD2.chd | | 240.3M | |
| Chronicles of the Sword (EU).m3u | | 78.0B | |
| Chronicles of the Sword (GE) - CD1.chd | | 322.0M | |
| Chronicles of the Sword (GE) - CD2.chd | | 239.1M | |
| Chronicles of the Sword (GE).m3u | | 78.0B | |
| Cina - Crimini nella Citta Proibita (IT).chd | | 316.3M | |
| Cindy Caribbean Holiday (EU).chd | | 19.4M | |
| Cindy Fashion World (EU).chd | | 23.5M | |
| Circuit Breakers (EU).chd | | 164.5M | |
| Civilization 2 (ES).chd | | 244.6M | |
| Civilization 2 (EU).chd | | 248.3M | |
| Civilization 2 (FR).chd | | 244.7M | |
| Civilization 2 (GE).chd | | 244.5M | |
| Civilization 2 (IT).chd | | 242.7M | |
| Cleopatra Fortune (EU).chd | | 59.8M | |
| Clock Tower (EU).chd | | 246.1M | |
| Clock Tower (GE).chd | | 247.9M | |
| Cold Blood (GE) - CD1.chd | | 299.3M | |
| Cold Blood (GE) - CD2.chd | | 361.5M | |
| Colin McRae Rally (EU).chd | | 247.5M | |
| Colin McRae Rally (IT).chd | | 161.5M | |
| Colin McRae Rally 2.0 (EU).chd | | 332.3M | |
| Colony Wars (ES) - CD1.chd | | 350.4M | |
| Colony Wars (ES) - CD2.chd | | 421.4M | |
| Colony Wars (ES).m3u | | 54.0B | |
| Colony Wars (EU) - CD1.chd | | 344.0M | |
| Colony Wars (EU) - CD2.chd | | 417.0M | |
| Colony Wars (EU).m3u | | 54.0B | |
| Colony Wars (EU.m3u | | 54.0B | |
| Colony Wars (FR) - CD1.chd | | 332.4M | |
| Colony Wars (FR) - CD2.chd | | 404.2M | |
| Colony Wars (FR).m3u | | 54.0B | |
| Colony Wars (GE) - CD1.chd | | 330.7M | |
| Colony Wars (GE) - CD2.chd | | 402.7M | |
| Colony Wars (GE).m3u | | 54.0B | |
| Colony Wars (IT) - CD1.chd | | 348.6M | |
| Colony Wars (IT) - CD2.chd | | 420.2M | |
| Colony Wars (IT).m3u | | 54.0B | |
| Colony Wars - El Sol Rojo (ES).chd | | 379.1M | |
| Colony Wars - Red Sun (EU).chd | | 377.3M | |
| Colony Wars - Red Sun (FR).chd | | 378.0M | |
| Colony Wars - Red Sun (GE).chd | | 378.6M | |
| Colony Wars - Vengeance (ES).chd | | 348.8M | |
| Colony Wars - Vengeance (EU).chd | | 342.9M | |
| Colony Wars - Vengeance (FR).chd | | 340.8M | |
| Colony Wars - Vengeance (GE).chd | | 345.1M | |
| Colony Wars - Vengeance (IT).chd | | 349.7M | |
| Command and Conquer (EU).m3u | | 82.0B | |
| Command and Conquer (FR).m3u | | 82.0B | |
| Command and Conquer (GDI) (EU) - CD1.chd | | 453.3M | |
| Command and Conquer (GDI) (FR) - CD1.chd | | 454.6M | |
| Command and Conquer (NOD) (EU) - CD2.chd | | 450.0M | |
